DuPont Shift Schedule
The DuPont 12-hour rotating shift schedule uses 4 teams (crews) and 2 twelve-hour shifts to provide 24/7 coverage. It consists of a 4-week cycle where each team works 4 consecutive night shifts, followed by 3 days off duty, works 3 consecutive day shifts, followed by 1 day off duty, works 3 consecutive night shifts, followed by 3 days off duty, work 4 consecutive day shift, then have 7 consecutive days off duty. Personnel works an average 42 hours per week.
DuPont 12-hour rotating shift schedule example:
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 1 | Night | Night | Night | Night | Off | Off | Off |
| 2 | Day | Day | Day | Off | Night | Night | Night |
| 3 | Off | Off | Off | Day | Day | Day | Day |
| 4 | Off | Off | Off | Off | Off | Off | Off |
Characteristics | |
| Plan ID | C4TR12-3 |
|---|---|
| Name | DuPont Shift Schedule |
| Applicability | 24/7 operations |
| Teams Required | 4 |
| Shifts | 12-hr |
| Repeat Cycle | 28 days |
| Rotation | Slow rotation between day and night shifts |
| Average Hours per Week | 42 |
| Staffing Fluctuation | Balanced from shift to shift and day to day |
| Pluses |
|
| Minuses |
|
| Common Usage | Used in several manufacturing industries and police departments in the United States |
| Notes |
|
Show me how to use pre-designed schedule plans with Snap Schedule
