9 To 5 Plan
This is the basic 9 to 5 schedule plan for office employees. Every employee works 8 hrs a day from Monday to Friday.
Characteristics | |
| Plan ID | N1TF08-1 |
|---|---|
| Name | 9 To 5 Plan |
| Applicability | 8 Hrs a day, 5 days a week |
| Teams Required | 1 |
| Shifts | Day (8-hr) |
| Repeat Cycle | 7 days |
| Rotation | Fixed plan, no rotation |
| Average Hours per Week | 40 |
| Staffing Fluctuation | Constant staffing level Monday to Friday. Weekends are off. |
| Pluses |
|
| Minuses |
|
| Common Usage | Standard work schedule for office workers and non-shiftwork operations. |
| Notes | |
Show me how to use pre-designed schedule plans with Snap Schedule
